
| Class | ADM. Fee (One Time) (Rs.) | Tuition Fee (Monthly) (Rs.) | Session Fee (Annually) (Rs.) | Day Boarding Fee (Monthly) (Rs.) |
|---|---|---|---|---|
| Nursery | 20000 | 1200 | 6000 | N/A |
| LKG | 20000 | 1500 | 6000 | N/A |
| UKG | 20000 | 1600 | 6000 | N/A |
| Class | ADM. Fee (One Time) (Rs.) | Tuition Fee (Monthly) (Rs.) | Session Fee (Annually) (Rs.) | Day Boarding Fee (Monthly) (Rs.) |
|---|---|---|---|---|
| 1 | 18500 | 2600 | 6500 | N/A |
| 2 | 18500 | 2700 | 6500 | N/A |
| 3 | 23000 | 3000 | 7000 | N/A |
| 4 | 23000 | 3100 | 7000 | 700 |
| 5 | 23000 | 3200 | 7000 | 700 |
| Class | ADM. Fee (One Time) (Rs.) | Tuition Fee (Monthly) (Rs.) | Session Fee (Annually) (Rs.) | Day Boarding Fee (Monthly) (Rs.) |
|---|---|---|---|---|
| 6 | 28000 | 3600 | 7000 | 700 |
| 7 | 28000 | 3700 | 7000 | 900 |
| 8 | 28000 | 3800 | 7000 | 900 |
| Class | ADM. Fee (One Time) (Rs.) | Tuition Fee (Monthly) (Rs.) | Session Fee (Annually) (Rs.) | Day Boarding Fee (Monthly) (Rs.) |
|---|---|---|---|---|
| 9 | 28000 | 4000 | 7000 | 900 |
| 10 | N/A | 4000 | 7000 | 1000 |
| Class | ADM. Fee (One Time) (Rs.) | Tuition Fee (Monthly) (Rs.) | Session Fee (Annually) (Rs.) | Day Boarding Fee (Monthly) (Rs.) |
|---|---|---|---|---|
| 11(Commerce) | 9000 | 3250 | 6000 | N/A |
| 11(Humanities) | 9000 | 2500 | 6000 | N/A |
| 11(Science) | 10000 | 6000 | 6000 | 4250 |
| 12(Commerce) | N/A | 4000 | 6000 | N/A |
| 12(Humanities) | N/A | 3250 | 6000 | N/A |
| 12(Science) | N/A | 6750 | 6000 | 4500 |
|
**Session Charge is only discounted in case of two children. Session charge for more than one child is 6500 till Class X. ** Canteen & Transport Fees as applicable ** For KG Section ONLY Including Nutritious Drinks as applicable |
||||