
| Class | ADM. Fee (One Time) (Rs.) | Tuition Fee (Monthly) (Rs.) | Session Fee (Annually) (Rs.) | Day Boarding Fee (Monthly) (Rs.) |
|---|---|---|---|---|
| Nursery | 12500 | 2100 | 7500 | N/A |
| LKG | 12500 | 2100 | 7500 | N/A |
| UKG | 12500 | 2200 | 7500 | N/A |
| Class | ADM. Fee (One Time) (Rs.) | Tuition Fee (Monthly) (Rs.) | Session Fee (Annually) (Rs.) | Day Boarding Fee (Monthly) (Rs.) |
|---|---|---|---|---|
| 1 | 17500 | 3000 | 7500 | N/A |
| 2 | 17500 | 3100 | 7500 | N/A |
| 3 | 22500 | 3600 | 7500 | N/A |
| 4 | 22500 | 3600 | 7500 | N/A |
| 5 | 22500 | 3600 | 7500 | N/A |
| Class | ADM. Fee (One Time) (Rs.) | Tuition Fee (Monthly) (Rs.) | Session Fee (Annually) (Rs.) | Day Boarding Fee (Monthly) (Rs.) |
|---|---|---|---|---|
| 6 | 27500 | 4100 | 7500 | N/A |
| 7 | 27500 | 4200 | 7500 | N/A |
| 8 | 27500 | 4300 | 7500 | N/A |
| Class | ADM. Fee (One Time) (Rs.) | Tuition Fee (Monthly) (Rs.) | Session Fee (Annually) (Rs.) | Day Boarding Fee (Monthly) (Rs.) |
|---|---|---|---|---|
| 9 | 27500 | 4800 | 7500 | N/A |
| 10 | 27500 | 5000 | 7500 | N/A |
| Class | Annual Fees ( session, tution & remedial fees) (Rs.) | |||
|---|---|---|---|---|
| 11(Commerce) | 75000 | |||
| 11(Humanities) | 75000 | |||
| 11(Science) | 115000 | |||
| 12(Commerce) | 75000 | |||
| 12(Humanities) | 75000 | |||
| 12(Science) | 115000 | |||
|
**Session Charge is only discounted in case of two children. Session charge for more than one child is 7000 till Class X. ** Canteen & Transport Fees as applicable |
||||